Produktübersicht
Der Goldshell BYTE Miner is a revolutionary modular ASIC miner featuring hot-swappable algorithm cards for dual mining capability. It supports both Scrypt (DOGE/LTC) at 80 MH/s Und zkSNARK (ALEO) at 5.5 MH/s, delivering exceptional flexibility in a compact, 45dB quiet design perfect for home use.
Wichtige Spezifikationen
Parameter | Wert |
---|---|
Modell | Goldshell BYTE |
Algorithmen | Scrypt (DG Card) / zkSNARK (AE Card) |
Hashrate (DG) | 80 MH/s (±5%) |
Hashrate (AE) | 5.5 MH/s (±5%) |
Energieaufnahme | 65W (±5%) |
Efficiency (DG) | 0.81 J/MH |
Efficiency (AE) | 11.82 J/MH |
Geräuschpegel | 45 dB |
Maße | 135 × 63 × 106 mm |
Gewicht | 0.4 kg |
Voltage | 100–240V AC |
Kühlung | Passive + fan-assisted |
Leistungsmetriken
Metrisch | Wert |
---|---|
Operating Temp. | 0°C – 35°C |
Täglicher Umsatz* | $0.20 (ALEO) / $0.08 (DOGE) |
ROI Period | 12–18 months* |
Lifespan | 3+ years (24/7 use) |
*At $0.10/kWh electricity |
ROI und Anwendungen
Use Case | Advantage |
---|---|
Home Mining | Ultra-quiet operation |
Algorithm Switching | Mine profitable coins |
Beginner Friendly | Plug-and-Play-Einrichtung |
Wichtige Hinweise
-
Requires stable internet connection (WiFi/Ethernet)
-
Not waterproof – keep in dry environment
-
Regular maintenance recommended for optimal performance
Why Choose Goldshell BYTE?
Der Goldshell BYTE Miner redefines home mining with its dual-algorithm flexibility, ultra-low noise, Und compact size. Whether mining DOGE, LTC or ALEO, its 0.81 J/MH efficiency makes it one of the most energy-efficient miners available. Limited stock available worldwide.
Bewertungen
Es gibt noch keine Bewertungen.