Descripción general del producto
El Goldshell BYTE Miner is a revolutionary modular ASIC miner featuring hot-swappable algorithm cards for dual mining capability. It supports both Scrypt (DOGE/LTC) at 80 MH/s y zkSNARK (ALEO) at 5.5 MH/s, delivering exceptional flexibility in a compact, 45dB quiet design perfect for home use.
Especificaciones clave
Parámetro | Valor |
---|---|
Modelo | Goldshell BYTE |
Algoritmos | Scrypt (DG Card) / zkSNARK (AE Card) |
Hashrate (DG) | 80 MH/s (±5%) |
Hashrate (AE) | 5.5 MH/s (±5%) |
Consumo de energía | 65W (±5%) |
Efficiency (DG) | 0.81 J/MH |
Efficiency (AE) | 11.82 J/MH |
Nivel de ruido | 45 dB |
Dimensiones | 135 × 63 × 106 mm |
Peso | 0.4 kg |
Voltage | 100–240V AC |
Enfriamiento | Passive + fan-assisted |
Métricas de rendimiento
Métrico | Valor |
---|---|
Operating Temp. | 0°C – 35°C |
Ingresos diarios* | $0.20 (ALEO) / $0.08 (DOGE) |
ROI Period | 12–18 months* |
Lifespan | 3+ years (24/7 use) |
*At $0.10/kWh electricity |
ROI y aplicaciones
Use Case | Advantage |
---|---|
Home Mining | Ultra-quiet operation |
Algorithm Switching | Mine profitable coins |
Beginner Friendly | Configuración plug-and-play |
Notas importantes
-
Requires stable internet connection (WiFi/Ethernet)
-
Not waterproof – keep in dry environment
-
Regular maintenance recommended for optimal performance
Why Choose Goldshell BYTE?
El Goldshell BYTE Miner redefines home mining with its dual-algorithm flexibility, ultra-low noise, y compact size. Whether mining DOGE, LTC or ALEO, its 0.81 J/MH efficiency makes it one of the most energy-efficient miners available. Limited stock available worldwide.
Valoraciones
No hay valoraciones aún.